Xiaomi Mi 50W Power Bank 20000mAh PB2050SZM
In stock
රු17,777 රු23,999
In stock
Brand |
---|
Model | PB2050SZM |
Battery type | Lithium polymer |
Battery Capacity | 74Wh 3.7V 20000mAh |
Rated capacity | 12000mAh (5V/4A) |
Dimensions | 153.5 x 73.5 x 27.5 mm |
Input | Type-C |
Output | Type-C x 1 USB-A x 2 |
Input parameters | 5V 3A 9V 3A 12V 3A 15V 3A 20V 2.25A |
Output parameters | 50W Max. USB-A (Single port): 5V/3A, 9V/2.23A, 12V/1.67A, 10V/2.25A USB-A (Dual port): 5V/3A Type-C: 5V/3A, 9V/3A, 10V/5A, 12V/3A, 15V/3A, 20V/2A Triple port: 5V/4A, 9V/3A, 10V/5A, 12V/3A, 15V/3A, 20V/2A |
Time taken to fully charge | Approx. 11 h (when using a 5V/2A charger ) Approx. 6.5 h (when using 18W charger ) Approx. 4.5 h (when using 45W charger and USB cable included) |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.